There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Topic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Last 4 years | Last 9 years |
Sets | 1 |
2 | 2 | 1 | 1 | 1 | 1 | 3 | 9 | ||
Relations and Functions | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 9 | |||
Limits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | ||
Continuity | 1 | 1 | 1 | 1 | 2 | 4 | |||||
Differentiability/MOD | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 15 |
Application of Derivatives | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 11 | |
Indefinite Integration | 1 | 1 | 2 | 2 | |||||||
Definite Integration | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 11 | |||
Area Under the Curve | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 9 |
Quadratic | 1 | 2 | 3 | 3 | 2 | 4 | 6 | 15 | |||
Progressions | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 6 | 17 | |
Binomial | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 10 | |
Permutations & Combinations | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 6 | 16 |
Probability | 1 | 1 | 1 | 3 | 6 | 6 | |||||
Matrices & Determinants |
2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 8 | 17 |
Straight Lines | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 10 | ||
Circles | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | |||
Conics | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 11 | |
Trigonometry & Applications |
3 | 3 | 1 | 1 | 5 | 2 | 3 | 3 | 2 | 10 | 23 |
Inverse Trigonometry | 2 | 0 | 2 | ||||||||
Geometry/Misc | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 13 |
Domain | Recent (PGDBA 2024) percentage | First 4 years percentage | Last 4 years percentage | Total percentage |
Calculus | 28% | 36% | 34% | 34% |
Algebra | 36% | 35% | 37% | 36% |
Coordinate | 24% | 13% | 13% | 13% |
Trigonometry | 8% | 10% | 10% | 11% |
Geometry/Misc | 4% | 6% | 6% | 6% |
2019 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Written General | 105 | 111 | 90 | 90 | 87 | 115 |
Written EWS | 105 | 111 | 90 | 90 | 87 | 115 |
Written OBC | 95 | 95 | 80 | 81 | 78 | 104 |
Written ST/SC | 70 | 70 | 60 | 60 | 58 | 76 |
Composite General | 82 | 83 | 72 | 74 | 72 | 75 |
Composite EWS | 73 | 78 | 69 | 71 | 69 | 72 |
Composite OBC | 73 | 72 | 62 | 65 | 62 | 66 |
Composite SC | 67 | 64 | 51 | 53 | 50 | 54 |
Composite ST | 47 | 44 | 32 | 53 | 50 | 54 |